![]() |
![]() |
![]()
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]()
Product Application
|
![]() |
Product Name | Sodium Acetate Anhydrous |
CAS No. | 127-09-3 |
Color & Physical Form | White Coarse Powder |
Active Ingredient | CH3COONa |
Assay | Min. 99% |
Molecular Wt. | 82.03 |
pH (5 % w/v water) | 7.5 - 9.2 |
Chloride | NMT 0.002% |
Sulphates | NMT 0.01% |
Heavy Metal (as Pb) | NMT 0.002% |
Loss on Drying | NMT 1% |
Product Name | Sodium Acetate Anhydrous |
CAS No. | 127-09-3 |
Color & Physical Form | White Coarse Powder |
Active Ingredient | CH3COONa |
Assay | Min. 99 % |
Molecular Wt. | 82.03 |
pH (5 % w/v water) | 7.5 - 9.0 |
Chloride | NMT 0.0005% |
Sulphates | NMT 0.003% |
Phosphate | NMT 0.0005% |
Iron | NMT 0.0005% |
Heavy Metal (as Pb) | NMT 0.0005% |
Product Name | Sodium Acetate Anhydrous |
CAS No. | 127-09-3 |
Color & Physical Form | White Coarse Powder |
Active Ingredient | CH3COONa |
Assay | Min. 99% |
Molecular Wt. | 82.03 |
pH (5 % w/v water) | 7.5 - 9.5 |
Chloride | NMT 0.01% |
Sulphates | NMT 0.01% |
Minimum Order Quantity | 500 Litre |
EINECS No. | 204-823-8 |
Category | Non Hazardous |
Reach Registration | Yes |
MSDS | Available on request |
Product Name | Sodium Acetate Trihydrate |
CAS No. | 6131-90-4 |
Color & Physical Form | Colorless Crystals |
Active Ingredient | CH3COONa.3H2O |
Assay | Min. 99 % |
Molecular Wt. | 136.09 |
pH (5 % w/v water) | 7.5 - 9.0 |
Chloride | NMT 0.002% |
Sulphates | NMT 0.005% |
Heavy Metal (as Pb) | NMT 0.002% |
Loss on Drying | NMT 0.002% |
Product Name | Sodium Acetate Trihydrate |
CAS No. | 6131-90-4 |
Color & Physical Form | Pure White Crystal |
Active Ingredient | CH3COONa.3H2O |
Assay | Min. 99 % |
Molecular Wt. | 136.09 |
pH (5 % w/v water) | 7.5 - 9.5 |
Chloride | NMT 0.01% |
Sulphates | NMT 0.01% |
EINECS No. | 204-823-8 |
Category | Non Hazardous |
Reach Registration | Yes |
MSDS | Available on request |
-: Product Range :-
Acetates || Amino Acid Chelates || Citrates || DTPA || EDTA || Formates || HEDP
Manganese Acetate Tetrahydrate || Trace Elements || NTA || Phosphates || Sulphates Water Treatment Chemicals || Green Chelating Agent || Laboratory Chemicals || Sodium Benzoate Zinc Oxide || Caffeine Anhydrous || Potassium Iodide || Calcium Propionate || Potassium Chloride Ferrous Fumarate || Ferric Pyrophosphate || Hexamine || Magnesium Stearate || Calcium 11% || Calcium Thiosulphate || Potassium Thioglycolate || Potassium Thiosulphate || Zinc Oxide Suspension |
![]() |
![]() |