
![]() |
![]() |
![]()
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]()
Product Application
|
![]() |
Formula | ZnO |
Grades | White Seal, Gold Seal, Active |
HS Code | 28170010 |
CAS No | 1314-13-2 |
Product Name | Zinc Oxide - White Seal |
Grade | Food |
Appearance | White almost odourless fine |
powder | |
Assay | Min 99.50 % |
Surface Area BET Method | 4.500 to 6.000 m2/gm |
Sieve 325 Mesh | Max 0.100 % |
Sulphur | Max 0.050 % |
Lead as pb | Max 1000 ppm |
Cadmium as Cd | Max 50 ppm |
Iron as Fe | Max 100 ppm |
Copper as Cu | Max 10 ppm |
Manganese as Mn | Max 10 ppm |
Packing | 25 kg Bags |
Shelf Life | 5 Years from Manufacturing |
Product Name | Zinc Oxide - Gold Seal |
Grade | Food |
Appearance | White almost odourless fine |
powder | |
Assay | Min 99.80 % |
Surface Area BET Method | 4.500 to 6.000 m2/gm |
Acid Insoluble | Max 0.1 % |
Sulphur | Max 0.050 % |
Lead as pb | Max 10 ppm |
Cadmium as Cd | Max 10 ppm |
Iron as Fe | Max 15 ppm |
Copper as Cu | Max 2 ppm |
Manganese as Mn | Max 2 ppm |
Packing | 25 kg Bags |
Shelf Life | 5 Years from Manufacturing |
![]() |