![]() |
![]() |
![]() |
![]() |
|
|
Product Application
|

| Product Name | Lead Acetate |
| Chemical Name | Lead Acetate Trihydrate |
| CAS No. | 6080-56-4 |
| Color & Physical Form | White Colour Crystalline Powder |
| Formula | Pb(CH3COO)2 |
| Assay | Min. 99% |
| Molecular Wt. | 379.33 |
| Solubility Test | The solution is colorless and clear to opalescent in distilled water |
| Moisture | NMT 1% |
| Chloride | NMT 0.005% |
| Sulphates | NMT 0.01% |
| Iron | NMT 0.002% |
| Copper | NMT 0.002% |
| Product Name | Lead Acetate |
| Chemical Name | Lead Acetate Trihydrate |
| CAS No. | 6080-56-4 |
| Color & Physical Form | White Colour Crystalline Powder |
| Formula | Pb(CH3COO)2 |
| Assay | 99 - 105% |
| Molecular Wt. | 379.33 |
| Solubility Test | The solution is colourless and clear to opalescent in distilled water |
| Moisture | NMT 1% |
| Chloride | NMT 0.05% |
| Sulphates | NMT 0.01% |
| Iron | NMT 0.002% |
| EINECS No. | 206-104-4 |
| Category | Hazardous |
| Reach Registration | No |
| MSDS | Available on request |
|
-: Product Range :-
Acetates || Amino Acid Chelates || Citrates || DTPA || EDTA || Formates || HEDP
Manganese Acetate Tetrahydrate || Trace Elements || NTA || Phosphates || Sulphates Water Treatment Chemicals || Green Chelating Agent || Laboratory Chemicals || Sodium Benzoate Zinc Oxide || Caffeine Anhydrous || Potassium Iodide || Calcium Propionate || Potassium Chloride Ferrous Fumarate || Ferric Pyrophosphate || Hexamine || Magnesium Stearate || Calcium 11% || Calcium Thiosulphate || Potassium Thioglycolate || Potassium Thiosulphate || Zinc Oxide Suspension |