![]() |
![]() |
![]() |
![]() |
|
|
|
Product Application
|
| Description | Colorless Crystals |
| Identification | Passes Test |
| Assay | 99.10 |
| pH of 5 % solution @ 25 ºC | 6.5 |
| Chloride (Cl) | 0.003% |
| Nitrite (NO2) | 0.001% |
| Sulfate (SO4) | 0.008% |
| Heavy metals (as Pb) | 0.0005% |
| Iron (Fe) | 0.0003% |
| Assay | 98 % |
| Chloride (Cl) | 2000 PPM |
|
-: Product Range :-
Acetates
|| Carbonates || Citrates
|| DTPA || EDTA ||
HEDP || Micronutrients
|| Nitrates
NTA || Phosphates || Sulphates |