![]() |
![]() |
![]() |
![]() |
|
|
|
Product Application
|
| Parameters | Standards |
| Product Name | DTPA |
| Color & Physical Form | White Powder |
| Molecular Wt. | 393.4 |
| Active Content | 98% min. |
| pH (saturated solution) | 2.1 - 2.5 |
| Chelation Value | 255 mg CaCo3 / g |
| Product Name | DTPA Na5 |
| Color & Physical Form | Clear Colorless Liquid |
| Active Ingredient | DTPA Na5 |
| Molecular Weight | 503 |
| Active Content | 40 % min. |
| pH (1% solution) | 11 - 12 |
| Chelation Value | 80 mg CaCo3 / g |
| Product Name | DTPA Potassium Hydroxide |
| Chemical Description | Diethylene triamine penta acetic acid, penta potassium salt 40% |
| Color & Physical Form | Slightly yellowish Liquid |
| Odour | Slightly ammonia like |
| Active Ingredient | DTPA K5 |
| Molecular Weight | 583 |
| Active Content | 40 + 1% |
| pH of 1% solution | 11 - 12 |
| Chelation Value | 80 |
| Density | 1.25 - 1.30 |
|
-: Product Range :-
Acetates
|| Carbonates || Citrates
|| DTPA || EDTA ||
HEDP || Micronutrients
|| Nitrates
NTA || Phosphates || Sulphates |