![]() |
![]() |
![]() |
![]() |
|
|
|
Product Application
|
| Product name | Sodium Carbonate Anhydrous LR |
| Formula | Na2CO3 |
| CAS Nos. | 497-19-8 |
| Molecular Weight | 105.99 |
| Appearance | White Granular Hygroscopic Powder |
| Assay | Min. 99.5 % |
| pH | 11.6 Aqueous solution |
| Chloride | NMT 0.01 % |
| Sulphates | NMT 0.02 % |
| Heavy Metals ( as PB ) | NMT 0.003 % |
| Iron | NMT 0.005 % |
| Loss on drying ( 300 degree Celsius , 15 min. ) | NMT 1.5 % |
| Product name | Sodium Bicarbonate |
| Formula | NaHCO3 |
| CAS Nos. | 144-55-8 |
| Molecular Weight | 84.01 |
| Appearance | White Crystalline Powder |
| Assay | Min 99 % |
| pH | 8.3-8.6 |
| Chloride | NMT 0.01 % |
| Sulphates | NMT 0.02 % |
| Heavy Metals ( as PB ) | NMT 0.001 % |
| Iron | NMT 0.001 % |
|
-: Product Range :-
Acetates
|| Amino Acid Chelates || Carbonates || Citrates
|| DTPA || EDTA || Formates
HEDP || Manganese Acetate Tetrahydrate || Micronutrients || NTA || Phosphates Sulphates || Water Treatment chemicals |